Usage Statistics for splashmonkey.com

Summary Period: May 2009
Generated 01-Jun-2009 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 85145
Total Files 47297
Total Pages 50551
Total Visits 10135
Total KBytes 433049
Total Unique Sites 1097
Total Unique URLs 257
Total Unique Referrers 848
Total Unique User Agents 468
. Avg Max
Hits per Hour 114 644
Hits per Day 2746 5651
Files per Day 1525 3821
Pages per Day 1630 3981
Visits per Day 326 483
KBytes per Day 13969 42254
Hits by Response Code
Code 200 - OK 47297
Code 206 - Partial Content 14
Code 301 - Moved Permanently 4
Code 304 - Not Modified 218
Code 400 - Bad Request 29
Code 403 - Forbidden 700
Code 404 - Not Found 36875
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1101 1.29% 447 0.95% 491 0.97% 207 2.04% 124 11.30% 2210 0.51%
2 1876 2.20% 354 0.75% 958 1.90% 180 1.78% 116 10.57% 3796 0.88%
3 1130 1.33% 527 1.11% 549 1.09% 171 1.69% 83 7.57% 1421 0.33%
4 1836 2.16% 1010 2.14% 1304 2.58% 194 1.91% 105 9.57% 6951 1.61%
5 1231 1.45% 751 1.59% 779 1.54% 169 1.67% 89 8.11% 7675 1.77%
6 1517 1.78% 416 0.88% 459 0.91% 173 1.71% 116 10.57% 5338 1.23%
7 1299 1.53% 777 1.64% 804 1.59% 208 2.05% 112 10.21% 4501 1.04%
8 1056 1.24% 509 1.08% 547 1.08% 183 1.81% 119 10.85% 2491 0.58%
9 1690 1.98% 1054 2.23% 1073 2.12% 149 1.47% 95 8.66% 6459 1.49%
10 1520 1.79% 1138 2.41% 1168 2.31% 147 1.45% 77 7.02% 10332 2.39%
11 2076 2.44% 1528 3.23% 1575 3.12% 167 1.65% 83 7.57% 11149 2.57%
12 2867 3.37% 1316 2.78% 1442 2.85% 248 2.45% 107 9.75% 5667 1.31%
13 3776 4.43% 2386 5.04% 2456 4.86% 453 4.47% 128 11.67% 9404 2.17%
14 1756 2.06% 1204 2.55% 1259 2.49% 370 3.65% 108 9.85% 6782 1.57%
15 2721 3.20% 1165 2.46% 1256 2.48% 413 4.07% 121 11.03% 9304 2.15%
16 5651 6.64% 3821 8.08% 3981 7.88% 483 4.77% 221 20.15% 42254 9.76%
17 3084 3.62% 1722 3.64% 1778 3.52% 467 4.61% 139 12.67% 22263 5.14%
18 2814 3.30% 1461 3.09% 1519 3.00% 401 3.96% 124 11.30% 21001 4.85%
19 3909 4.59% 2145 4.54% 2189 4.33% 411 4.06% 112 10.21% 20872 4.82%
20 3096 3.64% 1479 3.13% 1534 3.03% 285 2.81% 120 10.94% 22651 5.23%
21 3042 3.57% 1610 3.40% 1768 3.50% 444 4.38% 96 8.75% 15923 3.68%
22 2757 3.24% 1479 3.13% 1573 3.11% 450 4.44% 101 9.21% 20239 4.67%
23 2401 2.82% 1069 2.26% 1138 2.25% 307 3.03% 109 9.94% 11342 2.62%
24 3807 4.47% 2201 4.65% 2332 4.61% 445 4.39% 101 9.21% 27686 6.39%
25 4214 4.95% 2600 5.50% 2778 5.50% 471 4.65% 125 11.39% 24161 5.58%
26 3143 3.69% 1714 3.62% 1822 3.60% 462 4.56% 125 11.39% 17502 4.04%
27 3247 3.81% 1584 3.35% 1658 3.28% 478 4.72% 128 11.67% 7733 1.79%
28 2789 3.28% 1214 2.57% 1320 2.61% 423 4.17% 107 9.75% 6469 1.49%
29 4335 5.09% 2620 5.54% 2814 5.57% 469 4.63% 178 16.23% 27472 6.34%
30 4792 5.63% 3178 6.72% 3340 6.61% 460 4.54% 196 17.87% 39324 9.08%
31 4612 5.42% 2818 5.96% 2887 5.71% 387 3.82% 142 12.94% 12678 2.93%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3825 4.49% 66 2061 4.36% 70 2191 4.33% 607 18825 4.35%
1 97 3013 3.54% 49 1523 3.22% 52 1619 3.20% 431 13371 3.09%
2 136 4218 4.95% 72 2251 4.76% 75 2338 4.63% 809 25074 5.79%
3 96 2989 3.51% 46 1426 3.01% 48 1507 2.98% 447 13866 3.20%
4 78 2418 2.84% 40 1260 2.66% 43 1353 2.68% 421 13064 3.02%
5 139 4314 5.07% 58 1808 3.82% 70 2200 4.35% 535 16599 3.83%
6 105 3268 3.84% 56 1749 3.70% 59 1848 3.66% 555 17208 3.97%
7 79 2455 2.88% 44 1382 2.92% 47 1461 2.89% 456 14145 3.27%
8 131 4075 4.79% 73 2291 4.84% 77 2413 4.77% 752 23322 5.39%
9 84 2618 3.07% 61 1907 4.03% 64 2006 3.97% 617 19125 4.42%
10 91 2829 3.32% 61 1919 4.06% 66 2047 4.05% 638 19763 4.56%
11 110 3426 4.02% 57 1790 3.78% 68 2125 4.20% 559 17340 4.00%
12 83 2574 3.02% 48 1505 3.18% 50 1579 3.12% 397 12302 2.84%
13 109 3401 3.99% 65 2019 4.27% 66 2074 4.10% 426 13199 3.05%
14 114 3544 4.16% 59 1846 3.90% 63 1967 3.89% 526 16309 3.77%
15 98 3060 3.59% 53 1662 3.51% 56 1741 3.44% 424 13145 3.04%
16 102 3165 3.72% 70 2185 4.62% 72 2239 4.43% 505 15656 3.62%
17 151 4706 5.53% 86 2672 5.65% 99 3086 6.10% 668 20700 4.78%
18 106 3305 3.88% 72 2261 4.78% 75 2351 4.65% 544 16857 3.89%
19 123 3824 4.49% 64 1986 4.20% 68 2109 4.17% 648 20089 4.64%
20 146 4544 5.34% 62 1946 4.11% 66 2074 4.10% 652 20227 4.67%
21 138 4295 5.04% 75 2352 4.97% 79 2478 4.90% 745 23082 5.33%
22 149 4624 5.43% 94 2936 6.21% 99 3071 6.08% 885 27421 6.33%
23 150 4655 5.47% 82 2560 5.41% 86 2674 5.29% 721 22359 5.16%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 24741 29.06% 20004 4.62% /
2 1868 2.19% 37825 8.73% /webalizer/usage_200905.html
3 849 1.00% 4161 0.96% /modlogan/
4 757 0.89% 6640 1.53% /webalizer/
5 370 0.43% 42753 9.87% /webalizer/usage_200808.html
6 278 0.33% 30099 6.95% /webalizer/usage_200812.html
7 253 0.30% 28436 6.57% /webalizer/usage_200810.html
8 250 0.29% 27797 6.42% /webalizer/usage_200811.html
9 245 0.29% 26861 6.20% /webalizer/usage_200901.html
10 235 0.28% 25416 5.87% /webalizer/usage_200902.html
11 231 0.27% 26525 6.13% /webalizer/usage_200809.html
12 212 0.25% 23665 5.46% /webalizer/usage_200903.html
13 191 0.22% 557 0.13% /modlogan/m_usage_200808_000_000.html
14 188 0.22% 553 0.13% /modlogan/m_usage_200812_000_000.html
15 187 0.22% 1164 0.27% /modlogan/m_usage_200812_000_001.html
16 187 0.22% 553 0.13% /modlogan/m_usage_200901_000_000.html
17 179 0.21% 537 0.12% /modlogan/m_usage_200809_000_000.html
18 177 0.21% 519 0.12% /modlogan/m_usage_200811_000_000.html
19 174 0.20% 511 0.12% /modlogan/m_usage_200810_000_000.html
20 168 0.20% 1243 0.29% /modlogan/m_usage_200812_001_001.html
21 166 0.19% 800 0.18% /modlogan/m_usage_200812_002_001.html
22 164 0.19% 913 0.21% /modlogan/m_usage_200812_000_002.html
23 164 0.19% 896 0.21% /modlogan/m_usage_200812_003_001.html
24 164 0.19% 377 0.09% /modlogan/m_usage_200812_004_001.html
25 163 0.19% 668 0.15% /modlogan/m_usage_200811_002_001.html
26 162 0.19% 898 0.21% /modlogan/m_usage_200811_000_002.html
27 159 0.19% 994 0.23% /modlogan/m_usage_200811_000_001.html
28 158 0.19% 872 0.20% /modlogan/m_usage_200811_003_001.html
29 157 0.18% 349 0.08% /modlogan/m_usage_200811_004_001.html
30 156 0.18% 473 0.11% /modlogan/m_usage_200902_000_000.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 370 0.43% 42753 9.87% /webalizer/usage_200808.html
2 1868 2.19% 37825 8.73% /webalizer/usage_200905.html
3 278 0.33% 30099 6.95% /webalizer/usage_200812.html
4 253 0.30% 28436 6.57% /webalizer/usage_200810.html
5 250 0.29% 27797 6.42% /webalizer/usage_200811.html
6 245 0.29% 26861 6.20% /webalizer/usage_200901.html
7 231 0.27% 26525 6.13% /webalizer/usage_200809.html
8 235 0.28% 25416 5.87% /webalizer/usage_200902.html
9 212 0.25% 23665 5.46% /webalizer/usage_200903.html
10 24741 29.06% 20004 4.62% /

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 24741 29.06% 5237 57.57% /
2 849 1.00% 176 1.93% /modlogan/
3 757 0.89% 145 1.59% /webalizer/
4 370 0.43% 121 1.33% /webalizer/usage_200808.html
5 1868 2.19% 44 0.48% /webalizer/usage_200905.html
6 117 0.14% 43 0.47% /modlogan/m_usage_200901_002_001.html
7 103 0.12% 43 0.47% /modlogan/m_usage_200902_003_001.html
8 187 0.22% 39 0.43% /modlogan/m_usage_200812_000_001.html
9 278 0.33% 34 0.37% /webalizer/usage_200812.html
10 187 0.22% 32 0.35% /modlogan/m_usage_200901_000_000.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 24741 29.06% 4987 54.90% /
2 849 1.00% 185 2.04% /modlogan/
3 757 0.89% 161 1.77% /webalizer/
4 370 0.43% 104 1.14% /webalizer/usage_200808.html
5 103 0.12% 38 0.42% /modlogan/m_usage_200902_003_001.html
6 187 0.22% 35 0.39% /modlogan/m_usage_200812_000_001.html
7 92 0.11% 35 0.39% /modlogan/m_usage_200903_003_003.html
8 117 0.14% 34 0.37% /modlogan/m_usage_200901_002_001.html
9 85 0.10% 34 0.37% /modlogan/m_usage_200903_004_003.html
10 87 0.10% 32 0.35% /modlogan/m_usage_200902_004_004.html

Top 30 of 1097 Total Sites
# Hits Files KBytes Visits Hostname
1 8408 9.87% 981 2.07% 1021 0.24% 402 3.97% 209.66.123.8
2 7050 8.28% 5407 11.43% 140160 32.37% 148 1.46% 208.115.111.246
3 3148 3.70% 3148 6.66% 2733 0.63% 145 1.43% 64.191.91.229
4 2837 3.33% 1783 3.77% 11420 2.64% 234 2.31% 216.129.119.42
5 2804 3.29% 1563 3.30% 16434 3.79% 243 2.40% 216.129.119.11
6 2645 3.11% 1688 3.57% 13389 3.09% 269 2.65% 216.129.119.49
7 2304 2.71% 1152 2.44% 2737 0.63% 34 0.34% 93.158.151.24
8 1942 2.28% 1146 2.42% 13015 3.01% 264 2.60% 216.129.119.13
9 1924 2.26% 1924 4.07% 1670 0.39% 8 0.08% 124.115.4.213
10 1744 2.05% 1744 3.69% 24252 5.60% 4 0.04% 91.121.163.92
11 1727 2.03% 831 1.76% 8971 2.07% 250 2.47% 216.129.119.44
12 1720 2.02% 0 0.00% 2593 0.60% 0 0.00% 58.61.164.41
13 1369 1.61% 684 1.45% 1627 0.38% 7 0.07% 93.158.148.31
14 1360 1.60% 499 1.06% 5527 1.28% 234 2.31% 216.129.119.10
15 1349 1.58% 784 1.66% 5693 1.31% 124 1.22% 38.99.13.116
16 1270 1.49% 851 1.80% 10462 2.42% 102 1.01% 216.129.119.45
17 1189 1.40% 696 1.47% 5264 1.22% 159 1.57% 38.99.13.119
18 1188 1.40% 727 1.54% 7177 1.66% 126 1.24% 216.129.119.15
19 1134 1.33% 303 0.64% 3406 0.79% 153 1.51% 216.129.119.14
20 1068 1.25% 141 0.30% 3265 0.75% 80 0.79% 216.129.119.43
21 1057 1.24% 393 0.83% 4717 1.09% 245 2.42% 216.129.119.12
22 1046 1.23% 468 0.99% 2750 0.63% 156 1.54% 38.99.44.101
23 1034 1.21% 275 0.58% 2336 0.54% 122 1.20% 216.129.119.41
24 1026 1.21% 0 0.00% 1547 0.36% 0 0.00% 210.173.171.133
25 872 1.02% 283 0.60% 1954 0.45% 148 1.46% 38.99.44.103
26 773 0.91% 112 0.24% 1339 0.31% 66 0.65% 216.129.119.40
27 742 0.87% 194 0.41% 2819 0.65% 134 1.32% 38.99.44.102
28 713 0.84% 713 1.51% 619 0.14% 713 7.04% 123.125.64.38
29 690 0.81% 282 0.60% 1715 0.40% 146 1.44% 38.99.13.117
30 650 0.76% 0 0.00% 980 0.23% 251 2.48% 69.55.75.215

Top 10 of 1097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7050 8.28% 5407 11.43% 140160 32.37% 148 1.46% 208.115.111.246
2 1744 2.05% 1744 3.69% 24252 5.60% 4 0.04% 91.121.163.92
3 2804 3.29% 1563 3.30% 16434 3.79% 243 2.40% 216.129.119.11
4 2645 3.11% 1688 3.57% 13389 3.09% 269 2.65% 216.129.119.49
5 1942 2.28% 1146 2.42% 13015 3.01% 264 2.60% 216.129.119.13
6 2837 3.33% 1783 3.77% 11420 2.64% 234 2.31% 216.129.119.42
7 1270 1.49% 851 1.80% 10462 2.42% 102 1.01% 216.129.119.45
8 1727 2.03% 831 1.76% 8971 2.07% 250 2.47% 216.129.119.44
9 1188 1.40% 727 1.54% 7177 1.66% 126 1.24% 216.129.119.15
10 1349 1.58% 784 1.66% 5693 1.31% 124 1.22% 38.99.13.116

Top 30 of 848 Total Referrers
# Hits Referrer
1 68846 80.86% - (Direct Request)
2 1395 1.64% http://crack.int.pl
3 693 0.81% http://google.com/search
4 377 0.44% http://www.google.com/search
5 349 0.41% http://videoo.int.pl
6 222 0.26% http://american-poker-spiel.parkhotel-silverio.at
7 222 0.26% http://motorrad-versicherung.parkhotel-silverio.at
8 222 0.26% http://online-versicherung.parkhotel-silverio.at
9 222 0.26% http://private-versicherung.parkhotel-silverio.at
10 222 0.26% http://reiseroutenplaner.parkhotel-silverio.at
11 222 0.26% http://spielen-online.parkhotel-silverio.at
12 222 0.26% http://versicherung.parkhotel-silverio.at
13 210 0.25% http://xxx.toprevenue.net/
14 208 0.24% http://tinyurl.com/arabserverfiles
15 201 0.24% http://livesexcams.toprevenue.net/
16 194 0.23% http://tinyurl.com/livecamsexmap
17 188 0.22% http://majestic12.co.uk/bot.php
18 176 0.21% http://tinyurl.com/fistingmap
19 140 0.16% http://emapanny.pl/
20 130 0.15% http://freesexporn.toprevenue.net/
21 112 0.13% http://pussy-fisting.xxx88web.com/
22 107 0.13% http://pharmacy.onlinehostlocation.com/
23 100 0.12% http://drqxrtr.dnip.net/tg9285www.html
24 100 0.12% http://getvoul.dnip.net/qasboetl43.html
25 100 0.12% http://roclqtrtr.dnip.net/resource176.html
26 100 0.12% http://roclqtrtr.dnip.net/resource57.html
27 100 0.12% http://zewuavlv.dnip.net/gln9bbqt6.html
28 95 0.11% http://tinyurl.com/dar8ha
29 92 0.11% http://tinyurl.com/fistfisting
30 89 0.10% http://cialisviagra.onlinehostlocation.com/

Top 20 of 57 Total Search Strings
# Hits Search String
1 100 10.09% new york state events
2 100 10.09% ohio state football broadcast
3 100 10.09% texas dps
4 100 10.09% texas station.com
5 100 10.09% washington state pullman
6 79 7.97% texas landscape photo
7 66 6.66% new york times science articles
8 48 4.84% oregon predators sexual
9 21 2.12% viagra cialis levitra generic viagra buy viagra online cheap
10 18 1.82% no prescription pharmacy online pharmacy pharmacies
11 17 1.72% free sex pictures free sex movies free porn pictures
12 14 1.41% viagra online cialis online levitra ed generic viagra online
13 13 1.31% live sex cams shows nude girls on cam sex cam live nude
14 12 1.21% generic cialis buy cialis online order cialis viagra soft ed
15 11 1.11% online pharmacy ed pharmacy online rx online pharmacy
16 10 1.01% online pharmacy ed pharmacy online
17 9 0.91% fisting squirting pussy lesbian fisting anal ass fisting
18 9 0.91% free xxx movies free porn free xxx videos free porn pictures
19 9 0.91% viagra online cialis online levitra ed
20 8 0.81% cialis generic ed cialis buy cialis online cialis buy cialis

Top 15 of 468 Total User Agents
# Hits User Agent
1 32616 38.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 7427 8.72% XML-RPC for PHP 2.2
3 7050 8.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 6610 7.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 4801 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 3673 4.31% Yandex/1.01.001 (compatible; Win16; I)
7 2538 2.98% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1756 2.06% Sosospider+(+http://help.soso.com/webspider.htm)
9 1408 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 1117 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
11 1026 1.21% gooblogsearch/2.0 (http://help.goo.ne.jp/contact/)
12 887 1.04% Baiduspider+(+http://www.baidu.jp/spider/)
13 750 0.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 650 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
15 480 0.56% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85145 100.00% 47311 100.03% 433049 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01